Created by christmas.co.uk • View larger version
When is the “Most Christmassy” Day of the Year?
If you are dreaming of a White Christmas, your location changes everything. We analyzed historical winter weather data across the United States to determine the exact date each state experiences its “Most Christmassy” day.
The table below breaks down the most festive day of the year for all 50 states, based on historical averages for the coldest temperatures (in Fahrenheit) and the highest average snowfall (in inches). (Note: For large states with varying climates like California and Texas, we have split the data into North and South regions).
| State | Most Christmassy Day | Avg Temp (F) | Avg Snowfall |
|---|---|---|---|
| Alabama | Dec 31 | 40 | 0″ |
| Alaska | Dec 31 | 25 | 2″ |
| Arizona | Dec 24 | 45 | 0″ |
| Arkansas | Dec 31 | 34 | 0.2″ |
| California | N↑: Dec 27 | S↓: Dec 24 | N↑: 39 | S↓: 48 | N/A |
| Colorado | Dec 22 | 22 | 0.2″ |
| Connecticut | Dec 31 | 24 | 0.9″ |
| Delaware | Dec 31 | 30 | 0.4″ |
| Florida | Dec 31 | N↑: 42 | S↓: 64 | N/A |
| Georgia | Dec 31 | 36 | N/A |
| Hawaii | Dec 31 | 69 | N/A |
| Idaho | Dec 28 | 24 | 0.3″ |
| Illinois | Dec 31 | 23 | 0.4″ |
| Indiana | Dec 31 | 24 | 0.4″ |
| Iowa | Dec 25 | 18 | 0.3″ |
| Kansas | Dec 31 | 22 | 0.3″ |
| Kentucky | Dec 31 | 28 | 0.2″ |
| Louisiana | Dec 31 | 44 | N/A |
| Maine | Dec 31 | 17 | 1.6″ |
| Maryland | Dec 31 | 32 | 0.3″ |
| Massachusetts | Dec 31 | 26 | 0.7″ |
| Michigan | Dec 31 | 20 | 0.6″ |
| Minnesota | Dec 20 | 11 | 0.5″ |
| Mississippi | Dec 31 | 39 | N/A |
| Missouri | Dec 31 | 25 | 0.3″ |
| Montana | Dec 28 | 13 | 0.3″ |
| Nebraska | Dec 23 | 17 | 0.3″ |
| Nevada | Dec 29 | 22 | 0.7″ |
| New Hampshire | Dec 31 | 18 | 1.4″ |
| New Jersey | Dec 31 | 28 | 0.5″ |
| New Mexico | Dec 21 | 18 | 0.3″ |
| New York | Dec 31 | 31 | 0.5″ |
| North Carolina | Dec 31 | 35 | 0.2″ |
| North Dakota | Dec 28 | 6 | 0.3″ |
| Ohio | Dec 31 | 26 | 0.2″ |
| Oklahoma | Dec 26 | 30 | 0.2″ |
| Oregon | Dec 26 | 36 | 0.2″ |
| Pennsylvania | Dec 31 | 26 | 0.6″ |
| Rhode Island | Dec 31 | 25 | 0.7″ |
| South Carolina | Dec 31 | 38 | N/A |
| South Dakota | Dec 23 | 12 | 0.2″ |
| Tennessee | Dec 31 | 33 | 0.1″ |
| Texas | N↑: Dec 30 | S↓: Dec 31 | N↑: 25 | S↓: 43 | N↑: N/A | S↓: 0.2″ |
| Utah | Dec 30 | 23 | 0.4″ |
| Vermont | Dec 31 | 14 | 1″ |
| Virginia | Dec 31 | 32 | 0.4″ |
| Washington | Dec 26 | 34 | 0.3″ |
| West Virginia | Dec 31 | 30 | 0.2″ |
| Wisconsin | Dec 25 | 15 | 0.5″ |
| Wyoming | Dec 15 | 19 | 0.2″ |
While you are dreaming of a White Christmas, why not plan a magical festive evening out? Wrap up warm and explore the stunning Christmas light trails across the country. If you are looking for festive food and unique gifts, check out our guides to the best UK Christmas Markets and the most spectacular European Christmas Markets.
